Quam BB2 Ceiling Speaker Specifications
Power Handling | · 18 watts RMS (nominal) measured per EIA Standard RS-426A |
Sensitivity | · 97dB SPL avg, measured 1W/1M |
Calculated Output | · 104dB SPL, 4W/1M |
Impedance | · 8 ohms (nominal) |
Freq. Response | · 60Hz-16kHz – EIA 462A Standard |
Dispersion Angle | · 90° @ 2kHz octave (-6dB) |
Magnet Weight | · 10oz. nominal |
Magnet Material | · BeFe ceramic |
Transformer Type | · 25/70v |
Transformer Taps | · 5/8W, 1-1/4W, 2-1/2W, 5W |
Enclosure Type | · Round, with (2) Beam Clamps on 5.25” Centers |
Enclosure Construction | · Steel, Surface-Mount |
Finish | · White Epoxy Standard
· Black Epoxy Available |
Country of Manufacture | · U.S.A. |