Telecor S8T2570 Speaker Specifications
| Cone Speaker | |
| Diameter | · 8” (203 mm) |
| Power Rating | · 10 watts |
| Frequency Range | · 50 Hz to 15,000 Hz |
| Magnet | · 6 oz |
| Axial Sensitivity | · 95dB @ 4 ft (1W input) |
| Depth: | · 2-3/4” (70 mm) |
| Mounting Holes | · 4 holes @ 90 degrees
· 7-5/8” D (19.4 cm) |
| Transformer | |
| Type | · Dual Voltage (25/70v) |
| Power Rating | · 4 watts |
| Frequency Response | · 50 Hz to 18,000 Hz |
| Primary Taps | · 25v/70v |
| Secondary Taps | · 4, 2, 1, ½, and ¼ Watt |
| Primary Impedence – 70V | · 155, 312, 625, 1250, 2250 ohms |
| Primary Impedence – 25V | · 1225, 2450, 4900, 9800, 19600 ohms |
| Secondary Impedence | · 8 ohms |
| Terminations | · 4” Color-Coded Leads |





